Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
17895 2024-10-10 00:12:48 FortyEighty Architecture USA
17894 2024-10-10 00:09:46 RobbJack & Crystallume USA
17893 2024-10-10 00:06:40 Universal Companies USA
17839 2024-10-08 22:24:31 Eagle Recovery Associates USA
17838 2024-10-08 22:21:26 AnVa Industries Sweden
17837 2024-10-08 22:18:24 Smoker's Choice USA
17836 2024-10-08 22:15:20 Saratoga Liquor USA
17835 2024-10-08 22:12:15 Accounting Resource Group USA
17832 2024-10-08 20:38:45 Aaren Scientific USA
17788 2024-10-06 03:31:26 Creative Consumer Concepts USA
17790 2024-10-05 23:39:22 Power Torque Services USA
17771 2024-10-04 22:45:19 C&L Ward USA
17775 2024-10-04 22:43:06 Wilmington Convention Center USA
17774 2024-10-04 22:40:03 Guerriere & Halnon USA
17773 2024-10-04 22:36:56 Markdom Plastic Products Canada
17772 2024-10-04 21:07:09 Pete's Road Service USA
17653 2024-09-30 01:46:29 Andantex USA USA
17652 2024-09-29 22:48:18 Affirm Agency USA
17663 2024-09-29 21:54:18 InteriorWorx Commercial Flooring USA
17662 2024-09-29 21:51:17 Performance Food Centers USA
17661 2024-09-29 21:48:14 Reutter Germany
17660 2024-09-29 21:39:04 G/S Solutions USA
17659 2024-09-29 21:36:02 Condere Ip, Infracom Group Sweden
17658 2024-09-29 21:32:57 The Rubber Resources USA
17657 2024-09-29 21:29:54 Classic Business Products USA
17656 2024-09-29 21:26:51 Garvey USA
17651 2024-09-29 20:52:06 4B Components USA
17615 2024-09-26 22:49:40 Mile Hi Foods USA
17580 2024-09-25 01:48:12 PetEdge USA
17564 2024-09-23 22:54:24 BroadGrain Commodities Canada
17570 2024-09-23 20:43:15 Eurobulk Greece
17536 2024-09-21 03:20:38 Noble Environmental USA
17534 2024-09-21 01:38:32 Messe C Denmark
17539 2024-09-20 23:41:11 Omega Industries USA
17538 2024-09-20 23:38:10 Pacific Coast Building Products USA
17537 2024-09-20 23:35:07 Thompson Construction Supply USA
17533 2024-09-20 22:52:57 Jackson Paper Manufacturing USA
17490 2024-09-18 22:52:13 Plaisted Companies USA
17443 2024-09-17 08:46:30 Rsp Canada
17442 2024-09-17 06:52:10 Protective Industrial Products USA
17441 2024-09-17 04:47:13 Inktel USA
17440 2024-09-17 02:48:45 Hariri Pontarini Architects Canada
17438 2024-09-16 22:41:42 Baskervill USA
17437 2024-09-16 20:49:25 Multidata Luxembourg
17391 2024-09-13 21:11:32 True Family Enterprises USA
17390 2024-09-13 21:08:30 Dimensional Merchandising USA
17389 2024-09-13 21:05:28 Creative Playthings USA
17346 2024-09-10 22:45:16 Elgin Separation Solutions USA
17345 2024-09-10 20:46:45 Bel-Air Bay Club USA
17353 2024-09-10 20:31:27 Evans Distribution Systems USA
17352 2024-09-10 20:28:26 Weldco-Beales Manufacturing Canada
17351 2024-09-10 20:25:24 PIGGLY WIGGLY ALABAMA DISTRIBUTING USA
17350 2024-09-10 20:16:11 Joe Swartz Electric USA
17349 2024-09-10 20:13:06 Virginia Dare Extract Co. USA
17348 2024-09-10 20:09:54 Southeast Cooler USA
17259 2024-09-04 22:45:20 Crain Group USA
17258 2024-09-04 20:50:52 Bakersfield USA
17263 2024-09-04 20:24:17 Farmers' Rice Cooperative USA
17261 2024-09-04 20:05:19 Seirus Innovation USA
17130 2024-08-29 01:40:56 Epi Breads USA
17129 2024-08-29 01:37:54 Software Engineering Associates USA
17128 2024-08-29 01:34:51 GDB International USA
17127 2024-08-29 01:31:49 ABC Parts International USA
17126 2024-08-29 01:29:14 Universal Pure USA
17125 2024-08-29 01:26:13 Omicron Granite & Tile USA
17124 2024-08-29 01:23:10 Clabots Belgium
17082 2024-08-27 01:39:42 Precom USA
17081 2024-08-26 22:45:03 Microchip Technology USA
16990 2024-08-21 22:47:11 Policy Administration Solutions USA
16985 2024-08-21 20:53:30 Grid Subject Matter Experts USA
16993 2024-08-21 20:52:31 The SMS Group USA
16992 2024-08-21 20:46:16 Quilvest Capital Partners France
16991 2024-08-21 20:40:05 RCG USA
16982 2024-08-21 18:52:40 Armour Coatings USA
16889 2024-08-15 21:30:44 Mill Creek Lumber USA
16855 2024-08-13 22:41:39 Air International Thermal Systems USA
16851 2024-08-13 20:52:15 Adina Design USA
16859 2024-08-13 20:32:14 Parker Development Company USA
16858 2024-08-13 20:25:05 CinemaTech USA
16857 2024-08-13 20:22:02 Erie Meats Canada
16816 2024-08-11 18:56:26 TelPro USA
16790 2024-08-10 01:37:02 Credible Group Canada
16789 2024-08-09 22:48:21 Nilorngruppen AB Sweden
16732 2024-08-06 22:45:01 Granit Design Canada
16730 2024-08-06 20:50:51 Alternate Energy USA
16734 2024-08-06 20:48:56 True Blue Environmental USA
16733 2024-08-06 20:47:55 KinetX USA
16560 2024-07-25 21:44:12 The Computer Merchant USA
16559 2024-07-25 21:43:42 Williams Construction USA
16544 2024-07-25 20:49:24 Gateway Extrusions USA
16556 2024-07-25 19:18:03 Golden Business Machines USA
16555 2024-07-25 19:17:32 Odyssey Fitness Center USA
16554 2024-07-25 19:16:57 OfficeOps USA
16541 2024-07-25 18:50:16 Gendron & Gendron USA
16493 2024-07-23 20:45:30 Congoleum USA
16408 2024-07-17 20:45:49 Hayden Power Group USA
16409 2024-07-17 19:07:57 MIPS Technologies USA
16282 2024-07-11 22:47:35 Hyperice USA
16271 2024-07-11 00:06:22 Texas Electric Cooperatives USA
16272 2024-07-11 00:05:50 The 21st Century Energy Group USA
16227 2024-07-04 22:34:57 Elyria Foundry USA
16228 2024-07-04 22:34:24 Texas Recycling USA
16222 2024-07-04 21:14:25 INDA's USA
16223 2024-07-04 21:13:53 Innerspec Technologies USA
16224 2024-07-04 21:13:23 Prairie Athletic Club USA
16225 2024-07-04 21:12:51 Fareri Associates USA
16061 2024-06-23 21:18:25 TPI USA
16062 2024-06-23 21:17:54 Harvey Construction USA
16063 2024-06-23 21:17:24 Belle Tire USA
16064 2024-06-23 21:16:53 Hedrick Brothers Construction USA
16065 2024-06-23 21:16:22 World inquest UK
16066 2024-06-23 21:15:51 Bunger Steel USA
16067 2024-06-23 21:15:20 RRCA Accounts Management USA
16068 2024-06-23 21:14:50 ProMotion Holdings USA
16069 2024-06-23 21:14:16 Custom Concrete USA
16055 2024-06-23 19:49:12 Ladco Canada
15911 2024-06-13 05:55:07 Walder Wyss and Partners Switzerland
15912 2024-06-13 05:54:17 Celluphone USA
15913 2024-06-13 05:53:43 Me Too Shoes USA
15914 2024-06-13 05:53:19 Ab Monsteras Metall Sweden
15915 2024-06-13 05:52:46 Amarilla Gas Argentina
15916 2024-06-13 05:52:13 Aldenhoven Netherlands
15917 2024-06-13 05:51:15 Refcio & Associates Canada
15918 2024-06-13 05:50:21 City Builders USA
15890 2024-06-12 18:46:13 Seagulf Marine Industries Canada
15891 2024-06-12 18:45:40 Western Mechanical USA
15892 2024-06-12 18:45:00 Trisun Land Services USA
15896 2024-06-12 18:34:07 Diverse Technology Industrial USA
15897 2024-06-12 18:33:31 Air Cleaning Specialists USA
15898 2024-06-12 18:33:00 Corbin Turf & Ornamental Supply USA
15899 2024-06-12 18:32:28 Kinter USA
15900 2024-06-12 18:31:55 Goodman Reichwald-Dodge USA
15901 2024-06-12 18:31:23 3GL Technology Solutions Canada
15902 2024-06-12 18:30:49 Brainworks Software USA
15903 2024-06-12 18:30:15 Eagle Materials USA
15904 2024-06-12 18:29:44 Great Lakes International Trading USA
15905 2024-06-12 18:29:12 Smartweb USA
15906 2024-06-12 18:28:38 Peterbilt of Atlanta USA
15907 2024-06-12 18:28:30 Chroma Color USA
15908 2024-06-12 18:27:47 Shinnick & Ryan USA
15889 2024-06-12 17:41:47 ANTECH-GUTLING Gruppe Germany
15663 2024-05-30 00:32:47 Elmhurst Group USA
15664 2024-05-30 00:32:16 WALSER AUTOMOTIVE GROUP USA
15665 2024-05-30 00:31:45 FPL Food USA
15666 2024-05-30 00:31:04 Ntv Canada
15661 2024-05-29 22:31:45 Credit Central USA
15557 2024-05-22 02:26:33 Ryder Scott Co. USA
15558 2024-05-22 02:25:36 Tri-state General Contractors USA
15546 2024-05-22 00:58:45 Starostwo Powiatowe w Świebodzinie Poland
15547 2024-05-22 00:58:12 Aspire Tax USA
15548 2024-05-22 00:57:37 The Louis G Freeman USA
15549 2024-05-22 00:57:02 Experis Technology Group USA
15550 2024-05-22 00:56:27 Anchorage Daily News USA
15551 2024-05-22 00:55:51 RDI-USA USA
15552 2024-05-22 00:55:17 Ardenbrook USA
15553 2024-05-22 00:54:39 Visa Lighting USA
15554 2024-05-22 00:53:55 Semicore Equipment USA
15555 2024-05-22 00:53:03 Levin Porter Associates USA
15380 2024-05-10 18:36:03 LiveHelpNow USA
15381 2024-05-10 18:35:29 NK Parts Industries USA
15382 2024-05-10 18:34:56 Badger Tag & Label USA
15383 2024-05-10 18:34:16 Haumiller Engineering USA
15222 2024-05-07 02:12:42 Central Florida Equipment USA
15223 2024-05-07 02:12:12 High Performance Services USA
15224 2024-05-07 02:11:41 Mauritzon USA
15225 2024-05-07 02:11:09 Somerville USA
15226 2024-05-07 02:10:39 Donco Air USA
15227 2024-05-07 02:10:09 Affordable Payroll & Bookkeeping Services USA
15228 2024-05-07 02:09:37 Utica Mack USA
15229 2024-05-07 02:09:06 KC Scout USA
15230 2024-05-07 02:08:29 Sentry Data Management USA
15125 2024-05-03 01:50:29 Stainless Foundry & Engineering USA
15110 2024-05-02 14:09:08 Canatal Industries Canada
15064 2024-04-30 23:07:50 Advanced Business Networks UK
15068 2024-04-30 18:58:45 Profile Products USA
15024 2024-04-27 15:05:43 Yale Mortgage USA
15023 2024-04-27 13:18:02 Toolmarts USA
15022 2024-04-27 11:08:00 Precision Fluid Controls USA
15021 2024-04-27 09:06:39 Original Herkimer Cheese USA
15020 2024-04-27 07:10:51 New Hudson Facades USA
15018 2024-04-27 03:09:20 Madata Mexico
15017 2024-04-26 23:01:42 Legislative Bill Drafting Commission USA
15016 2024-04-26 21:01:40 Axip Energy Services USA
14364 2024-04-19 06:59:51 SIS Automatisering Netherlands
14363 2024-04-19 05:54:13 Pennsylvania Convention Center USA
14362 2024-04-19 04:53:55 P??????? & ???? USA
14361 2024-04-19 03:53:06 Engineered Automation of Maine USA
14360 2024-04-19 03:05:33 Alltruck Bodies Australia
14358 2024-04-18 23:59:24 JE Owens USA
14302 2024-04-15 23:21:18 Heritage Cooperative USA
14258 2024-04-12 19:38:45 Feldstein & Stewart USA
14253 2024-04-12 19:03:17 Agate Construction USA
14239 2024-04-11 20:34:37 MoldTech USA
14240 2024-04-11 20:34:00 Theatrixx Technologies Canada
14241 2024-04-11 20:32:50 New England Wooden Ware USA
14242 2024-04-11 20:31:40 The MBTW Group Canada
14238 2024-04-11 19:55:38 LS Networks USA
14224 2024-04-11 19:01:15 Access Intelligence USA
14118 2024-04-04 22:25:54 Sit USA
14119 2024-04-04 22:25:11 Guy's Floor Service USA
14117 2024-04-04 20:54:40 Everbrite USA
14059 2024-04-02 01:25:28 Wyoming Machinery USA
14001 2024-03-27 19:30:54 Pavilion Construction USA
14000 2024-03-27 19:30:01 Boingo Graphics USA
13981 2024-03-27 14:57:43 Tbr Kowalczyk Poland
13982 2024-03-27 14:57:09 JM Thompson USA
13983 2024-03-27 14:56:25 Weld Plus USA
13979 2024-03-27 13:25:16 Festspielhaus Baden-Baden Germany
13972 2024-03-27 13:24:42 West Monroe USA
13973 2024-03-27 13:24:06 Frawner USA
13974 2024-03-27 13:23:31 Alber Law Group USA
13975 2024-03-27 13:22:57 Hartz USA
13976 2024-03-27 13:22:23 Quality Enclosures USA
13977 2024-03-27 13:21:49 Lawrence Semiconductor Research Laboratory USA
13978 2024-03-27 13:21:11 Lambda Energy Resources USA
13708 2024-03-12 23:48:36 QEO Group USA
13680 2024-03-11 23:47:24 Schokinag Germany
13681 2024-03-11 23:46:46 Zips Car Wash USA
13682 2024-03-11 23:46:05 Bechtold Germany
13676 2024-03-11 19:21:48 Canada Revenue Agency Canada
13677 2024-03-11 19:21:15 White Oak Partners USA
13678 2024-03-11 19:20:40 Ruda Auto USA
13679 2024-03-11 19:20:07 Image Pointe USA
13674 2024-03-11 19:19:32 Grassmid Transport USA
13675 2024-03-11 19:18:53 Fashion UK UK
13671 2024-03-11 17:49:28 QI Group Canada
13672 2024-03-11 17:48:53 BiTec USA
13673 2024-03-11 17:48:18 Bridger Insurance USA
13669 2024-03-11 16:25:43 SREE Hotels USA
13666 2024-03-11 16:24:32 Premier Technology USA
13639 2024-03-09 00:56:25 Continental Aerospace Technologies USA
13617 2024-03-06 20:09:52 MainVest USA
13552 2024-03-02 01:17:59 Skyland Grain USA
13553 2024-03-02 01:17:24 American Nuts USA
13554 2024-03-02 01:16:48 A&A Wireless USA
13555 2024-03-02 01:16:13 Powill Manufacturing & Engineering USA
13556 2024-03-02 01:15:26 Trans+Plus Systems Canada
13551 2024-03-01 23:55:16 Hedlunds Sweden
13542 2024-03-01 23:54:42 Red River Title USA
13543 2024-03-01 23:54:08 Compact Mould Canada
13544 2024-03-01 23:53:34 Winona Pattern & Mold USA
13545 2024-03-01 23:52:57 Marketon USA
13546 2024-03-01 23:52:23 Stack Infrastructure USA
13547 2024-03-01 23:51:50 Coastal Car USA
13548 2024-03-01 23:51:17 New Bedford Welding Supply USA
13549 2024-03-01 23:50:42 Influence Communication Canada
13550 2024-03-01 23:50:05 Kool-air Canada
13541 2024-03-01 22:32:50 FBi Construction USA
13528 2024-02-29 22:20:07 Gilmore & Associates USA
13421 2024-02-23 23:49:09 Welch's USA
13314 2024-02-15 19:50:38 LD Davis USA
13315 2024-02-15 19:50:05 von Hagen Germany
13307 2024-02-15 19:49:28 Norman, Fox USA
13308 2024-02-15 19:48:52 HR Ewell & Hy-tec USA
13309 2024-02-15 19:48:18 Mechanical Reps USA
13310 2024-02-15 19:47:43 Onclusive UK
13311 2024-02-15 19:47:07 MeerServices Netherlands
13312 2024-02-15 19:46:19 DuBose Strapping USA
13313 2024-02-15 19:45:43 SilverLining USA
13133 2024-02-06 02:52:27 Modern Kitchens USA
13125 2024-02-06 01:33:57 Greenwich Leisure UK
13126 2024-02-06 01:33:23 Ready Mixed Concrete USA
13127 2024-02-06 01:32:48 Northeastern Sheet Metal USA
13128 2024-02-06 01:32:14 Hannon Transport UK
13129 2024-02-06 01:31:41 McMillan Pazdan Smith USA
13130 2024-02-06 01:31:29 Mason Construction USA
13131 2024-02-06 01:30:54 Albert Bartlett UK
13132 2024-02-06 01:30:20 Perry-McCall Construction USA
13121 2024-02-06 01:29:47 Virgin Islands Lottery USA
13122 2024-02-06 01:29:15 Premier Facility Management USA
13123 2024-02-06 01:28:43 Douglas County Libraries USA
13124 2024-02-06 01:28:08 Leaders Staffing USA
13085 2024-02-02 01:31:17 Innovex Downhole Solutions USA
12893 2024-01-19 19:38:21 TPG Architecture USA
12763 2024-01-06 08:38:25 Televerde USA
12750 2024-01-02 22:33:29 Madison Capital & WPM & The Time Group USA

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.