Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | Maryhaven (MHCLINICAL.LOCAL) |
Gruppo criminale | incransom |
ID [Hash RF] | 16034 |
Descrizione | An active partner in the Franklin County & Central Ohio community for more than six decades, we have served over 227,000 people to date. Maryhaven provides a comprehensive continuum of services from sub-acute hospital detoxification; to adult residential, intensive outpatient, and aftercare; to family treatment; to extended care for women; to residential and outpatient services for teens; to a residential OVI Program (MESA); to outpatient safety programs for adults and adolescents. |
Data rilevamento | 22-06-2024 00:03:28 |
Località obiettivo | USA |
Dominio obiettivo (FQDN) | maryhaven.com CTI |
Settore economico | Health |
Note interne: | |
Rivendicazioni collegate: |