Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | Optimity |
Gruppo criminale | ransomedvc |
ID [Hash RF] | 10353 |
Descrizione | Their whole azure cloud was exported and is now in our hands. luckly and sadly for them we have taken access to more than 1000 companies data they have stored on their cloud. if optimity does not pay we will start ransoming them, one by one.Size of the leak is 5tb |
Data rilevamento | 23-08-2023 19:17:11 |
Località obiettivo | UK |
Dominio obiettivo (FQDN) | https//www.optimity.co.uk/ CTI |
Settore economico | |
Note interne: | |
Rivendicazioni collegate: | 11277 - link dettagli |