Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | Volt Infrastructure |
Gruppo criminale | everest |
ID [Hash RF] | 20134 |
Descrizione | The Volt Infrastructure internal network was attacked by our group. During the incident, more than 526 GB of internal important data were exfiltrated to our servers, including internal and confidential information, as well as contract informationCompany representative should follow the instructions to contact us before time runs outXXXXvoltinfraXXXX |
Data rilevamento | 16-01-2025 16:50:59 |
Località obiettivo | Italy |
Dominio obiettivo (FQDN) | voltinfra.com CTI |
Settore economico | Energy |
Note interne: | |
Rivendicazioni collegate: |