Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | ZESA Holdings |
Gruppo criminale | everest |
ID [Hash RF] | 10174 |
Descrizione | Today, the servers of the entire infrastructure of ZESA HOLDINGS (90% Country Electricity Manufacture ) were attacked, including divisionsZETDCZENTPowertelICS, IPMP, Smartvend ,various oracle servers, big part of backups were also attacked.Terabytes of internal (and interesting) data has been exfiltrated to our servers Internal financial data (Including WorldBank’s data and Indian Bank transactions and documents) Various […] |
Data rilevamento | 08-08-2023 14:41:05 |
Località obiettivo | Zimbabwe |
Dominio obiettivo (FQDN) | http://www.zesa.co.zw/ CTI |
Settore economico | Electricity |
Note interne: | |
Rivendicazioni collegate: |