Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | TRANSPORTES CARVALHO |
Gruppo criminale | akira |
ID [Hash RF] | 23476 |
Descrizione | Our team was able to breach the IT defenses of a huge number of c ompanies. Among them are: | csurXXXX | alghisiXXXX | minoas.gr | grandimoliniXXXX | transpor tescarvalhoXXXX.br | cesaroniXXXX | Everyone who agreed to cooperate with us did not appear on this l ist. The data of the others have been made publicly available or disclosed here. We always act honestly and try not to disclose the fact of data l eakage until the very last moment. Therefore, it is in your best interest not to be on this list and contact us immediately. |
Data rilevamento | 02-04-2025 18:54:47 |
Località obiettivo | Brazil |
Dominio obiettivo (FQDN) | transportescarvalho.com.br CTI |
Settore economico | |
Note interne: | Taking stock of March 2025 |
Rivendicazioni collegate: |